logo DERO HE BlockChain Explorer(v1) Mainnet

Server time: 2025-10-29 12:25:38 | Transaction pool

Network difficulty: 77929962 | Hash rate: 77.000 MH/s | Average Block Time(50) 17.51814 sec | Total supply : 16055766 | Mempool size : 1 | Fee per kb: 0 | Median block size limit: 0.00 kB

Transaction pool

(no of txs: 1, size: 0.00 kB, updated every 5 seconds)

height built transaction hash fee ring size tx size [kB]
6137413 f3e5cef7da442eef738b7272eb337920be250681c6df133b62d68f08ac7dd5cb 0.00241 32 4.061

Transactions in the last 11 blocks

(Median size of these blocks: 0.09 kB)

previous page | first page | current page: 612051/613741 | next page | last page
height topo height age [h:m:s.ms] miniblocks size [kiB] tx hash type fees ring size tx size [kB]
6120510 6120510 88:50:56.151 10 0.584 block eb38dbccd27b14d635d78ef59f1031557581136f9800d8369459e4cba4c0613e N/A 0.61500 0.036
6120509 6120509 88:51:18.043 10 0.584 block 45115cd64b4df3fb4f731aaf8503f7e513254bb8e63137188c1330272cac07c7 N/A 0.61500 0.036
6120508 6120508 88:51:36.069 10 0.584 block c0f017fe79f575ca48fa3518bcacf929ee5b5d54cf2ad8c682ccb6beab354ee7 N/A 0.61500 0.036
6120507 6120507 88:51:53.855 10 0.584 block fe91b266fd787628369cefe2bd7e9784b193785a6c8394ff8d90f1f4def0f823 N/A 0.61500 0.036
6120506 6120506 88:52:2.395 10 0.584 block b60b03d78e800559594f600779a825cec6349b9908c2fb8c5dad1e1f578ca216 N/A 0.61500 0.036
6120505 6120505 88:52:17.901 10 0.584 block 36cb21292753d205d909dfebdb0cc052f45a0e1d9859bb36379a11e9577bf28a N/A 0.61500 0.036
6120504 6120504 88:52:36.206 10 0.584 block 72dd811c5f77d09842fb9076d70bb0999e58882f2cc4c215042c3d8e135b7e57 N/A 0.61500 0.036
6120503 6120503 88:53:6.199 10 0.584 block 0945167deb39006e915b3b56201dd81c177ed2117026ebac14bf5e40b25fdfd1 N/A 0.61500 0.036
6120502 6120502 88:53:17.004 10 0.584 block 332cb62f9ab68d38cef918b2c4b9f7099b38db17586562095fcb3d81a7955d88 N/A 0.61500 0.036
6120501 6120501 88:53:42.92 10 0.584 block 76ea60fadd98b7e0f07595ffa4d45345f3d89d0c91b60c5f884cba1d0f424959 N/A 0.61500 0.036
previous page | first page | current page: 612051/613741 | next page | last page
DERO explorer source code | explorer version (api): under development (1.0) | dero version: golang pre-alpha | Copyright 2017-2022 Dero Project