logo DERO HE BlockChain Explorer(v1) Mainnet

Server time: 2025-10-10 10:54:39 | Transaction pool

Network difficulty: 106985836 | Hash rate: 106.000 MH/s | Average Block Time(50) 17.5721 sec | Total supply : 16002753 | Mempool size : 0 | Fee per kb: 0 | Median block size limit: 0.00 kB

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

height built transaction hash fee ring size tx size [kB]

Transactions in the last 11 blocks

(Median size of these blocks: 0.09 kB)

previous page | first page | current page: 604542/605121 | next page | last page
height topo height age [h:m:s.ms] miniblocks size [kiB] tx hash type fees ring size tx size [kB]
6045420 6045420 30:40:50.443 10 0.584 block 61c50b4419168eed40e0677fba639faab5da2c2c6199615323d59bc7562c5dd2 N/A 0.61500 0.036
6045419 6045419 30:40:59.668 10 0.584 block b2bb64b0c4daa015918605cb099edcdda8d0c9e0b78a60b6a8d4701a56baa93a N/A 0.61500 0.036
6045418 6045418 30:41:7.663 10 0.584 block 496540640b037f1a5d208ddc86d2e4b408b8024e9791ef1b95d89c8443563de9 N/A 0.61500 0.036
6045417 6045417 30:42:27.61 10 0.584 block 0d1c5ab750bfdea89c26478be160b0cf95a587f93594e64b10f0ef06279d374a N/A 0.61500 0.036
6045416 6045416 30:42:40.619 10 0.584 block 53634d82da597d30b5b8025e1ee32b80c08398b0638660b8e5e4d702bce9e715 N/A 0.61500 0.036
6045415 6045415 30:42:49.164 10 0.584 block 52a949b02b952f18e9a89c2621ce5160377f8828f8980f84caac8be127d3c166 N/A 0.61500 0.036
6045414 6045414 30:43:18.964 10 0.584 block 74b60e5da7e41448fe5cf23232f1e1bf7997282dcbd3c22149ac58167e6d39ba N/A 0.61500 0.036
6045413 6045413 30:43:45.862 10 0.584 block 5322b92fb90c127b5d842b1ea0e1fbb00b44e67957f46ccc6ab393d4a6d01686 N/A 0.61500 0.036
6045412 6045412 30:43:57.088 10 4.676 block 08c6e6c1228a255e54512a7ee23bc5856b185376647ec3130f69f3c7ddd1e584 N/A 0.61500 0.036
04dd6534618acc2b06ff6567a733d0404ef22826c4e0f05d57e542d0be740357 NORMAL 0.00241 32 4.061
6045411 6045411 30:44:9.624 10 0.584 block 080ea5853bf517c6b7a9eb9e7530e2f7f9187d4373796ef1cd6479712ca21668 N/A 0.61500 0.036
previous page | first page | current page: 604542/605121 | next page | last page
DERO explorer source code | explorer version (api): under development (1.0) | dero version: golang pre-alpha | Copyright 2017-2022 Dero Project