logo DERO HE BlockChain Explorer(v1) Mainnet

Server time: 2025-10-07 19:29:20 | Transaction pool

Network difficulty: 95234776 | Hash rate: 95.000 MH/s | Average Block Time(50) 19.69542 sec | Total supply : 15995394 | Mempool size : 1 | Fee per kb: 0 | Median block size limit: 0.00 kB

Transaction pool

(no of txs: 1, size: 0.00 kB, updated every 5 seconds)

height built transaction hash fee ring size tx size [kB]
6039247 0d5799fd6f6bcbca556a588f2dca5a71c53d9fe2e8684c28c9ec29992736d296 0.00241 32 4.061

Transactions in the last 11 blocks

(Median size of these blocks: 0.09 kB)

previous page | first page | current page: 603596/603925 | next page | last page
height topo height age [h:m:s.ms] miniblocks size [kiB] tx hash type fees ring size tx size [kB]
6035960 6035960 17:35:57.404 10 0.584 block 358fcef7f8465d1e39f442388a58d3377fc0c77026ed58815881e9719045ef35 N/A 0.61500 0.036
6035959 6035959 17:36:16.643 10 0.584 block 871171c4f505c87adbe14d8b5eb3d1cad486ec641ae04693b8d39fb895982456 N/A 0.61500 0.036
6035958 6035958 17:36:56.835 10 0.584 block 414dd8958897e23f68d31c8e7389d62d392eb255f955f3263b685e4810fec0e0 N/A 0.61500 0.036
6035957 6035957 17:37:23.14 10 0.584 block 3a05b4b5c237ee0a161264f5db5608650a12fd62d5d23c030d3a7182bfb4dc48 N/A 0.61500 0.036
6035956 6035956 17:37:35.782 10 0.584 block bfce569aa587248fc2bc2c4b25929ec33fa63aa9db1cf070c77d79ff22cb5217 N/A 0.61500 0.036
6035955 6035955 17:37:49.204 10 0.584 block 0bfc2f38edeb77d825904f0f28ee919b64bfcaa551814215e0cd754677c28b22 N/A 0.61500 0.036
6035954 6035954 17:37:58.538 10 0.584 block 5312ff1f5c408fb7c102faee7ecbb923b5d5c7635ca7be4728068400335fc9b1 N/A 0.61500 0.036
6035953 6035953 17:38:6.016 10 0.584 block a4466f0a0985a558713c3bcaec02dec6efa7d5713e56d277233f96f8ceee5d65 N/A 0.61500 0.036
6035952 6035952 17:38:41.634 10 0.584 block 7e03f0b24d3eb4d8b65ef78650d321567870264c2c080a325da1aaf456a58921 N/A 0.61500 0.036
6035951 6035951 17:38:49.41 10 0.584 block 09119246a1e8f70d4cbdd5dc931f0845e0811ec0676e319f4a4742ec1965d92c N/A 0.61500 0.036
previous page | first page | current page: 603596/603925 | next page | last page
DERO explorer source code | explorer version (api): under development (1.0) | dero version: golang pre-alpha | Copyright 2017-2022 Dero Project