logo DERO HE BlockChain Explorer(v1) Mainnet

Server time: 2025-09-23 23:20:54 | Transaction pool

Network difficulty: 129295932 | Hash rate: 129.000 MH/s | Average Block Time(50) 18.57946 sec | Total supply : 15957097 | Mempool size : 0 | Fee per kb: 0 | Median block size limit: 0.00 kB

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

height built transaction hash fee ring size tx size [kB]

Transactions in the last 11 blocks

(Median size of these blocks: 0.09 kB)

previous page | first page | current page: 597628/597698 | next page | last page
height topo height age [h:m:s.ms] miniblocks size [kiB] tx hash type fees ring size tx size [kB]
5976280 5976280 3:44:9.946 10 0.584 block e245035a1c53d5c8a0841685ad47c5b36a6a0636fc6cd28c14a8ffe7447d3550 N/A 0.61500 0.036
5976279 5976279 3:44:29.24 10 0.584 block 3919078ac65efc728d0219e38310708881a5aff407c247ce9f270cc32f1456c1 N/A 0.61500 0.036
5976278 5976278 3:44:41.328 10 0.584 block dc680fb5197ebec5f4b5aee5c71ec8258406b6110a648150fb8c836305cf716b N/A 0.61500 0.036
5976277 5976277 3:44:57.854 10 0.584 block c52d0f93a6404930268e830449a795e42c33e8373a24eb5ee4ceed655fc9f6f7 N/A 0.61500 0.036
5976276 5976276 3:45:48.692 10 0.584 block 8ae569ec5193c8cea8b2d2b58c1a531611fb1f78b2ef16f8b960c2ac5865ff40 N/A 0.61500 0.036
5976275 5976275 3:45:58.805 10 0.584 block cd9047600c1125e9bb2fe8d5734653ea81d89edfe2aa12a91136ae3bbd2c7764 N/A 0.61500 0.036
5976274 5976274 3:46:12.584 10 0.584 block 11c78c6b9a11589c30d100bd8e1b1d54198e4d4ecd63792f53c1746c6aff36ae N/A 0.61500 0.036
5976273 5976273 3:46:23.362 10 0.584 block f6e791b2bdda3d6f107661853f67d82745134e2acab6ab3f419617bc82ecff7c N/A 0.61500 0.036
5976272 5976272 3:46:47.715 10 0.584 block f480c38d39383a1ed7f6d2c1dbaf1bfd36a1ec474d24d74b23d5654b20f7bfef N/A 0.61500 0.036
5976271 5976271 3:46:59.362 10 0.584 block cfa8e93e19ac615a42d35561805c9b743bc9699b479e86c1d54dd07b6c867ec6 N/A 0.61500 0.036
previous page | first page | current page: 597628/597698 | next page | last page
DERO explorer source code | explorer version (api): under development (1.0) | dero version: golang pre-alpha | Copyright 2017-2022 Dero Project