logo DERO HE BlockChain Explorer(v1) Mainnet

Server time: 2025-09-12 06:55:55 | Transaction pool

Network difficulty: 76432777 | Hash rate: 76.000 MH/s | Average Block Time(50) 20.34982 sec | Total supply : 15924543 | Mempool size : 0 | Fee per kb: 0 | Median block size limit: 0.00 kB

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

height built transaction hash fee ring size tx size [kB]

Transactions in the last 11 blocks

(Median size of these blocks: 0.09 kB)

previous page | first page | current page: 591844/592404 | next page | last page
height topo height age [h:m:s.ms] miniblocks size [kiB] tx hash type fees ring size tx size [kB]
5918440 5918440 29:36:31.479 10 0.584 block 8afe326cfd96a5cda81ac75b0c37b9f9f9b9c05d14e689f4bdd4a444f8d63e4e N/A 0.61500 0.036
5918439 5918439 29:37:16.238 10 0.584 block 7017cac35e6e936052af03c1a635992e3a89a472067a1fe09bd0d602ebbfaf6c N/A 0.61500 0.036
5918438 5918438 29:37:34.269 10 0.584 block b7c428f4ecc1be7d592f790d835954d0c24ee1f36a58a53b8ef114b952191404 N/A 0.61500 0.036
5918437 5918437 29:37:45.912 10 0.584 block 37b2d5fb88b21a89656897a7e24d5f85886fd4a268f87ccd4024c33c11f8e0fe N/A 0.61500 0.036
5918436 5918436 29:38:0.189 10 0.584 block fbaece311cfc8e5d0ae37a8ab1e1259e57c578c23577972833d6e619fbe37ef1 N/A 0.61500 0.036
5918435 5918435 29:38:8.901 10 4.676 block ec2e44caec9d45e63373e304d0b4aab44c3523c369e28d87cc56a20a75e0566e N/A 0.61500 0.036
622015a5932fdd86d22a445bc0b28c8d554dc2ae592a8ff7d0544abe9843084e NORMAL 0.00241 32 4.061
5918434 5918434 29:38:27.994 10 0.584 block 0072a33fd44c18319e9c9e2a3f4a2cf78d36007c489c24f2b6e385172e6bcaa1 N/A 0.61500 0.036
5918433 5918433 29:38:40.368 10 0.584 block 90ecb9b1b32998a3cf92bd7a2f1895fe0875f30410e9904a85b90f8ae71b7493 N/A 0.61500 0.036
5918432 5918432 29:38:45.513 10 0.584 block 0d6ec35cbb10356301d698a4bb2e43efc9bcb7fccf0d320d3b16e05eafdf0bfc N/A 0.61500 0.036
5918431 5918431 29:39:42.516 10 0.584 block 57ccadae3d938c8c752c754725d98723caf8db52120a777748f7c7fe53b60e96 N/A 0.61500 0.036
previous page | first page | current page: 591844/592404 | next page | last page
DERO explorer source code | explorer version (api): under development (1.0) | dero version: golang pre-alpha | Copyright 2017-2022 Dero Project