Timestamp [UCT] (epoch millisec): | 2023-04-03 11:42:47 (1680518567319) | Age [h:m:s.ms]: | 20453:59:3.924 | Δ [h:m:s.ms]: | |
Major.minor version: | 2.2 | Block reward: | 0.61500 | Block size [kB]: | 64.351 |
Miniblocks: | 10 | Total fees: | 0.000 | No of txs: | 6 |
Miner Address | outputs | size [kB] | version |
dero1qy45fgfpwukunx354dqpsxc99uvr0aygt9fjylddf03vg55l7rf9gqg22ep58 | 0.61500 | 0.036 | 1 |
dero1qy45fgfpwukunx354dqpsxc99uvr0aygt9fjylddf03vg55l7rf9gqg22ep58 | |||
dero1qyz7jsgxu82p5hha5v5frj666s0c7c0q6w77jyxh9y6v084qmfk2jqgmxgs4j | |||
dero1qyfm4de75rt4zq7w5ne8xcen9tssa5qwwht9mcehvnnqw96edmhdkqgf3fdwh | |||
dero1qykk390rjwq6d09yjuexaxw7x3yh7cnxh9jf4ywhs06dy9tawaudwqg9k5wdg | |||
dero1qy45fgfpwukunx354dqpsxc99uvr0aygt9fjylddf03vg55l7rf9gqg22ep58 | |||
dero1qy45fgfpwukunx354dqpsxc99uvr0aygt9fjylddf03vg55l7rf9gqg22ep58 | |||
dero1qy45fgfpwukunx354dqpsxc99uvr0aygt9fjylddf03vg55l7rf9gqg22ep58 | |||
dero1qy45fgfpwukunx354dqpsxc99uvr0aygt9fjylddf03vg55l7rf9gqg22ep58 | |||
dero1qyfm4de75rt4zq7w5ne8xcen9tssa5qwwht9mcehvnnqw96edmhdkqgf3fdwh |
hash | type | fee | ring size | version | size [kB] |
072f13d4aa5537b4810967938c29a085d9bf6cfe130a4ea000809481492b8361 | NORMAL | 0.00320 | 2 | 1 | 13.039 |
df6b33dcfd3702b9f475ce3c08fe18d81572521d31fa4c3867f149446befcbc1 | NORMAL | 0.00160 | 2 | 1 | 6.539 |
5ebc37b6202223f6602f16d715c11130b9d13473c5915d11f955ae808bd32b40 | NORMAL | 0.00280 | 2 | 1 | 11.400 |
28380efbea21c20bddbf78642895b728531dac48e941f4550f5ae3c3bdac89f1 | NORMAL | 0.00320 | 2 | 1 | 13.039 |
eba53d14e2ee89110597c14f4b0ee4621338598fff844777d951f4f10d1214a0 | NORMAL | 0.00320 | 2 | 1 | 13.023 |
d1d861621ba7856e827338090038819d405a58ebdb05d81e3221ad7ca1ba0397 | NORMAL | 0.00160 | 2 | 1 | 6.539 |