Timestamp [UCT] (epoch millisec): | 2022-08-15 09:37:19 (1660552639827) | Age [h:m:s.ms]: | 25853:7:48.688 | Δ [h:m:s.ms]: | |
Major.minor version: | 2.2 | Block reward: | 0.61500 | Block size [kB]: | 15.927 |
Miniblocks: | 10 | Total fees: | 0.000 | No of txs: | 6 |
Miner Address | outputs | size [kB] | version |
dero1qyqg262uvs5y8vd5n6s2850amlx4wru4w7rzq3q0hwcpqqpq0m7zyqgu2tm3f | 0.61500 | 0.036 | 1 |
dero1qydp30fgfe06t6rx3qva94648hkagaz79kkfj02uzwum3lrkl2l3vqqxuqv9t | |||
dero1qyqvvp5aun8ntwy5qz2glq30gq4qnuvj3p5tk0pd2nqrx0220qxx7qq5epkrc | |||
dero1qynjp78vu7jjxg96nu0jx70p440uxpesvaqrhcvjhzmh67ky2jqlqqgym4yfz | |||
dero1qyvfpukfgn8uvfw7qmwhz3hj43v276jmxg7dsgfhzylxcpjztnh5cqg33rxse | |||
dero1qyqvvp5aun8ntwy5qz2glq30gq4qnuvj3p5tk0pd2nqrx0220qxx7qq5epkrc | |||
dero1qyy39v0xrtqd7clct2e9nqmyc39angzv6g48vhxj0uhx9p5tn9ujsqq6c6295 | |||
dero1qyqg262uvs5y8vd5n6s2850amlx4wru4w7rzq3q0hwcpqqpq0m7zyqgu2tm3f | |||
dero1qyg3lmwhm52tdnec78zcwsn2q56g5q5xyzhepr2dj96qsf9gflh0xqqckeeke | |||
dero1qyplk7ht5jx8yljtl0rd4snfc45ezt6nh6tlnh2dglgtmllc07wvxqq3nwnq5 |
hash | type | fee | ring size | version | size [kB] |
c4379b74effc48211cd6437c5fcfc833842ac955edab674234a4c35ca4d65b5f | NORMAL | 0.00121 | 8 | 1 | 2.527 |
bf130fcfdd2f5bd37f23fa2d1677ecb24bc6ca25690020c4d6dcd7bab686658b | NORMAL | 0.00121 | 8 | 1 | 2.527 |
02abdddc8f6cd63bcad9392a240ebfb7750c4ec59b69517cfa8a236ba9ff7a13 | NORMAL | 0.00121 | 8 | 1 | 2.527 |
5db09222c6d682f48f32a4b80e90cbd173107a5255da14f21ba83a9f717bd0e7 | NORMAL | 0.00121 | 8 | 1 | 2.527 |
8eb1f306e7814ed1e6a6a415b554fff569b142fca728b291535edfae691bcb1f | NORMAL | 0.00121 | 8 | 1 | 2.527 |
813a2f2d2a5b7060948dab7b60247979da1241bbe6d687c0a86e9e746491cb45 | NORMAL | 0.00121 | 8 | 1 | 2.520 |