Timestamp [UCT] (epoch millisec): | 2022-04-02 17:11:23 (1648915883154) | Age [h:m:s.ms]: | 29217:40:5.931 | Δ [h:m:s.ms]: | |
Major.minor version: | 1.1 | Block reward: | 0.61500 | Block size [kB]: | 10.743 |
Miniblocks: | 10 | Total fees: | 0.000 | No of txs: | 6 |
Miner Address | outputs | size [kB] | version |
dero1qysfhzysnacam89pf52q7zjxkmcy8dtsfah3aq8fv8nlaqjrp0xxzqgwcxl5p | 0.61500 | 0.036 | 1 |
dero1qy0j7gm6nges9kdk7l8wc5m4guvpfmwmzj9zx4wfj07qn52ma9cjcqqpm885d | |||
dero1qyk64mff9ggmuy78pms06lkanave7kc7wm94v44838eca39thres6qqsc7q8a | |||
dero1qywz9ttd7qcdyvs0zqapd0hprnkch50myx3a9l0w2r3mu0zdua4j6qq49x68x | |||
dero1qy3mkceaeyt5rd2a43j9qtet8fvv23mc3gngugxlc8y8q6jkxzq35qql6vqc7 | |||
dero1qysgfvlucrl4mpl7rdd93cztl4pckecef7nfm9r3zc3lk50543nc7qqtjzu3a | |||
dero1qyfjruy5lrztx5crzc24l4y9ew8uty25zrkuu6xsyn2zyc7fs5rayqg3nghuz | |||
dero1qyf9ys0m8662pe53fvhjxn6hkljr4sw5zry8gdvk6kaujh8sp35ykqgtmq24l | |||
dero1qyf9ys0m8662pe53fvhjxn6hkljr4sw5zry8gdvk6kaujh8sp35ykqgtmq24l | |||
dero1qyx5rlpqajyqmxw30cftd5xzw9v7khnl6ns9lk6r9gr3xe206g4u2qgtj4zyx |
hash | type | fee | ring size | version | size [kB] |
1cc1bae166891ce4099f38e5ce1d1452a7b6e7b35c30966d349c5928dd129e27 | NORMAL | 0.00040 | 2 | 1 | 1.662 |
c26820ee54f9df393122fcd3f4dcab7ed6e8740278710a748a2871e64cd15537 | NORMAL | 0.00040 | 2 | 1 | 1.662 |
ffd039db567a427e3c10b7cf19c75b4c5dc9197f6933c7916c5dfe768fce3fa2 | NORMAL | 0.00040 | 2 | 1 | 1.662 |
747a367749f08243908bff1c6d68c124e220179df07e0dd1814c58fc50dd0f61 | NORMAL | 0.00040 | 2 | 1 | 1.662 |
2bd32fab2e384d267b43416c48c9cde129157ef9d3d8acd220dc0c1cf0191ab0 | NORMAL | 0.00040 | 2 | 1 | 1.662 |
8d6234e38027b0df246f70c587082519a871989ba7d060b8f2959ca6b4d1d2f9 | NORMAL | 0.00040 | 2 | 1 | 1.662 |