Timestamp [UCT] (epoch millisec): | 2022-04-02 04:49:27 (1648871367006) | Age [h:m:s.ms]: | 29098:36:30.629 | Δ [h:m:s.ms]: | |
Major.minor version: | 1.1 | Block reward: | 0.61500 | Block size [kB]: | 508.717 |
Miniblocks: | 10 | Total fees: | 0.000 | No of txs: | 300 |
Miner Address | outputs | size [kB] | version |
dero1qyxtupum8kzqs8y7n493l3fr4ahcw7s7sqxd7vu8zl9wn60clnve6qqk9ywqx | 0.61500 | 0.036 | 1 |
dero1qy0wr84hs4mgqflugsu7zjq6796254unjfxz95jqmz7aarj3023fxqgejzp3t | |||
dero1qyvyawxfgl9eyckyvrlg5anmmr5u328d0th5wn9frd3mjluhc7hzsqgf0c569 | |||
dero1qyxtupum8kzqs8y7n493l3fr4ahcw7s7sqxd7vu8zl9wn60clnve6qqk9ywqx | |||
dero1qy0wr84hs4mgqflugsu7zjq6796254unjfxz95jqmz7aarj3023fxqgejzp3t | |||
dero1qypvkdyk8u0x2vv0smsu7gxdw7g8q7rlxzav699ym6sqnxlax33w2qq8xwyjk | |||
dero1qy0wr84hs4mgqflugsu7zjq6796254unjfxz95jqmz7aarj3023fxqgejzp3t | |||
dero1qy0wr84hs4mgqflugsu7zjq6796254unjfxz95jqmz7aarj3023fxqgejzp3t | |||
dero1qy0wr84hs4mgqflugsu7zjq6796254unjfxz95jqmz7aarj3023fxqgejzp3t | |||
dero1qy0wr84hs4mgqflugsu7zjq6796254unjfxz95jqmz7aarj3023fxqgejzp3t |