Timestamp [UCT] (epoch millisec): | 2022-05-17 09:43:05 (1652776985716) | Age [h:m:s.ms]: | 27923:9:9.214 | Δ [h:m:s.ms]: | |
Major.minor version: | 1.1 | Block reward: | 0.61500 | Block size [kB]: | 21.037 |
Miniblocks: | 10 | Total fees: | 0.000 | No of txs: | 5 |
Miner Address | outputs | size [kB] | version |
dero1qyrxlq4sh5s5f0yjckemw8jfsc5dqcf8m306zyvhw32hjrya9l6cqqqtm4jqz | 0.61500 | 0.036 | 1 |
dero1qyrxlq4sh5s5f0yjckemw8jfsc5dqcf8m306zyvhw32hjrya9l6cqqqtm4jqz | |||
dero1qyrxlq4sh5s5f0yjckemw8jfsc5dqcf8m306zyvhw32hjrya9l6cqqqtm4jqz | |||
dero1qyrxlq4sh5s5f0yjckemw8jfsc5dqcf8m306zyvhw32hjrya9l6cqqqtm4jqz | |||
dero1qyrxlq4sh5s5f0yjckemw8jfsc5dqcf8m306zyvhw32hjrya9l6cqqqtm4jqz | |||
dero1qyrxlq4sh5s5f0yjckemw8jfsc5dqcf8m306zyvhw32hjrya9l6cqqqtm4jqz | |||
dero1qyrxlq4sh5s5f0yjckemw8jfsc5dqcf8m306zyvhw32hjrya9l6cqqqtm4jqz | |||
dero1qyrxlq4sh5s5f0yjckemw8jfsc5dqcf8m306zyvhw32hjrya9l6cqqqtm4jqz | |||
dero1qy5qguxc9lnq6v20hkfysp7rgzrc0rudy633mnera408rpqf2y4eyqgdm2x3c | |||
dero1qyrxlq4sh5s5f0yjckemw8jfsc5dqcf8m306zyvhw32hjrya9l6cqqqtm4jqz |
hash | type | fee | ring size | version | size [kB] |
a4f65f498edd813c64a4f357ba43f4be4c08ec8bfdd7d5be7ee0aee1306fc1a3 | NORMAL | 0.00181 | 32 | 1 | 4.060 |
ca737a912170e5097c352ef574c8060c2028a397c364ddfd7914b39b85fc98d4 | NORMAL | 0.00181 | 32 | 1 | 4.060 |
49bfa39704a9ef025e7f6b6ee4c09a1942b9aa292d0baee1c5ee6bbe625637b7 | NORMAL | 0.00181 | 32 | 1 | 4.060 |
52c07f18b5e32dcd58f654b4387dc01cac3878e768a4a0e9597672e9f16cee04 | NORMAL | 0.00181 | 32 | 1 | 4.060 |
757f1944632cfb7d54a00c8a76128007e8e68526c99db8c9f97bc18e14008917 | NORMAL | 0.00181 | 32 | 1 | 4.060 |