Timestamp [UCT] (epoch millisec): | 2022-04-30 04:42:50 (1651290170405) | Age [h:m:s.ms]: | 28441:19:51.213 | Δ [h:m:s.ms]: | |
Major.minor version: | 1.1 | Block reward: | 0.61500 | Block size [kB]: | 10.743 |
Miniblocks: | 10 | Total fees: | 0.000 | No of txs: | 6 |
Miner Address | outputs | size [kB] | version |
dero1qy9fxf69trxhu4g3tu32shwrzhd2ymychzxuglrw79pyw0qt4j92gqggn9ec6 | 0.61500 | 0.036 | 1 |
dero1qy2m4qe08gzg8kyyp498mhn0m862gg5e4sq8srx656eh5gjtx6amwqg08k2nr | |||
dero1qy8dnlp77ut647xpvkqgnx2fr0xyjpu8msgagk4uvjy4v65k7rc6qqqtgxmsm | |||
dero1qyj5qa46uncn4fmgd2azn3aaul2uua6n80n60hz6jeee7fnnhfus7qqmfydgw | |||
dero1qyqhrawz4k60qz3253a4rnmajl05h4e5j2x4vz4aqh6eea79adsssqqe2lr2z | |||
dero1qysqh6aftdg8pf3mmm0sk44p04xpa3rftextl8kdf5hqj5dan7afqqqreccwz | |||
dero1qy85yy6wx0r2shddymtwm0s7xjy7t9kqyq0n7f4yna75jwssx9wpvqgg342jr | |||
dero1qyp80f6z8n5r4w25s5zmtuu066zzd68f2fwjyaxq2x3qy65nduxjsqqlf3ycr | |||
dero1qyznfgmxewq5a90yuljdjaaq6z6vcuy5250zlwllq9y6tgcfgaazqqg4mq0kw | |||
dero1qysmyvszpeqwspwsa75y8s8zlhhwn8q4erhcdvhvlew9drh75du85qqzpdtkm |
hash | type | fee | ring size | version | size [kB] |
d564b3f4ca926981b466547bb24c655a2cd9c03700fed42eb55e5ef909e2c65f | NORMAL | 0.00121 | 2 | 1 | 1.662 |
a76bdb4cc710cf2e097a76ab7bb49855e2a03e04b74e86f28c8892f2d834d5b2 | NORMAL | 0.00121 | 2 | 1 | 1.662 |
6215c33c96aa2f8a2b3ce8defe71cd6006a57e7206795cc158ead4bf6a3ed50f | NORMAL | 0.00121 | 2 | 1 | 1.662 |
68364c3d1cf2e0d508d7f85a2ca1bddb49b3879f6e7dd25ba756bf9fcca7f1af | NORMAL | 0.00121 | 2 | 1 | 1.662 |
c44386de2d27f3b5ae91837431c5e3f66fc4775d3d7d9cbbd81ee9f9a11c0322 | NORMAL | 0.00121 | 2 | 1 | 1.662 |
5836847c260e74d557c5cb6e27e507a14892db4710d9d5e45e08a8ad19c74a12 | NORMAL | 0.00121 | 2 | 1 | 1.662 |