Timestamp [UCT] (epoch millisec): | 2022-04-01 09:30:08 (1648801808482) | Age [h:m:s.ms]: | 29132:42:49.251 | Δ [h:m:s.ms]: | |
Major.minor version: | 1.1 | Block reward: | 0.61500 | Block size [kB]: | 300.375 |
Miniblocks: | 10 | Total fees: | 0.000 | No of txs: | 177 |
Miner Address | outputs | size [kB] | version |
dero1qyjv899r3fptvfzu5v7rdfjz4ka2tywawr7qve0wkxj60pg90gy32qgcx3299 | 0.61500 | 0.036 | 1 |
dero1qynu86ph3wvqwltnp3hcsd6qcywhkqmy3ad42z6emea0qmy96d6kzqg3lucpl | |||
dero1qy9r3aqxkj5n94p0s0hfeflc8dkq9zc0umfw44l6hux8d80wmuc9uqql39ur7 | |||
dero1qygx7eqhec00w5x7vglwa0ys63mw28vyjla7emdcm2gmpgw8yhnsvqguqjrln | |||
dero1qyt8y8nxtjerp9exr28h827aslzhpjmu3p8xmrctuuy2d7zpwl097qqxvtelt | |||
dero1qy3xc2nf4lvjjdn3fdkwyxklu6awxegdqqwtal7pd7plcyhv0q9suqgz9rft2 | |||
dero1qydc5m3z3c6nquctg0fr2wd6rjs9wyagskzy7u7s3zfd4898k88nwqgdq8zq0 | |||
dero1qyzvy8ehcxk082uzpm2f6stxwnuepyeuy50xuuwexnp8g2247agzkqqx7y8cg | |||
dero1qyjamaf5u85c57l3ytwz9v5ma8lyt3yx674qdqntj29kjfg7cwcpuqq8vzgkf | |||
dero1qy3n5u7a04t7d85v49p28pcrwzfesnya7r3q6sv665q05k3kvh0dwqgclexh0 |