Timestamp [UCT] (epoch millisec): | 2022-04-01 04:53:51 (1648785231121) | Age [h:m:s.ms]: | 29137:29:55.291 | Δ [h:m:s.ms]: | |
Major.minor version: | 1.1 | Block reward: | 0.61500 | Block size [kB]: | 317.305 |
Miniblocks: | 10 | Total fees: | 0.000 | No of txs: | 187 |
Miner Address | outputs | size [kB] | version |
dero1qyt7yw8gh6h2lcfnn6g7zgv2pnzlpva2tkjt8l7unzqpjk6u2mnauqqfzdzne | 0.61500 | 0.036 | 1 |
dero1qyfae83txjey3pg30vrm0ctpk3n8y847eguyj6rezk8rjkqdmfer6qgcepwy8 | |||
dero1qy3j8w33szt3jx7lay6jvktvh8tlm5r49c4xnjad8sz4fwuhylvg5qq5p7rt4 | |||
dero1qy2t0xs2skhegwux0ygsuy7yawwcwul8chlndk5t29qrky9s3c76wqqfdgyjk | |||
dero1qys5867v26gan7qfrzl60rdvn0u82s5sk7xdmpqq7vufcyey3eqcxqgw7q74m | |||
dero1qy8a9f9cdkhpwswehddtlxr4gk80q7gqyxw3hqm8hp9xpv5u7nq8qqq5p667x | |||
dero1qyd6zv7lk64006nz2nng755j8ntalx3f5rn7r5kxe8sa8j9f5m73vqq3yxp0z | |||
dero1qyxaw7jtvc56ggvzpujlg7s5ja84jdxd36ytm96q93uuy8hmp63tzqq0mj52a | |||
dero1qyppg0q47kljsw6c4mtws83sxd79sr7wrygd6hy9n4n443934zpy7qgfc9chr | |||
dero1qyxl6qk9glgrdtap83x95ck3ummw9s5gpck0x38r0amnqfahughcsqgzxfx5k |