logo DERO HE BlockChain Explorer(v1) Mainnet

Block Topo height (unique): 117839 Block height: (117839)

Block hash: 13a0f8e57142c3e728e9d46f45b47cdb52096aed4615a547a5b8c7588cc25aec

Previous blocks: 8fed0597d56fd0e106e8f68eea4eaea3cf98c99c9b2e7b95400bfab2e8fc21ef
Timestamp [UCT] (epoch millisec):2022-03-24 05:06:13 (1648098373003) Age [h:m:s.ms]:29816:25:43.084 Δ [h:m:s.ms]:
Major.minor version:1.1 Block reward:0.61500 Block size [kB]:4.609
Miniblocks:10 Total fees:0.000 No of txs:31

Miner reward for this block

Miner Address outputs size [kB] version
dero1qydmr8sxqrazpmgk2qv604tp0smk7ftsvrl5ysjp8f9vtdl0tn6pwqqh9523n 0.61500 0.036 1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Transactions (31)

hash type fee ring size version size [kB]
00000038ef35b5236f67048e7bf6b8eb8a916e86b694ef90edcdb7e5dbeabf2b REGISTRATION 0 1 0.099
000000d9ab784002ba5411428d7c226ccd0bb4d55c72f45b029f94a4140e5bc8 REGISTRATION 0 1 0.099
000000a491e93589b92ceed89ec9ac28003ed5dcae1e081d34ed311e77befd51 REGISTRATION 0 1 0.099
000000307554c005f16eec0f1d162b12c8f072e5a6624062a29546e261fe855d REGISTRATION 0 1 0.099
000000afaf54c95930191f6cfa74880ba7e7abfe4d16280c9cdea646d4ceebeb REGISTRATION 0 1 0.099
000000828d70f9689bfda63179ebb6efed9247a4fc9d0fcb70abe83e67a8f046 REGISTRATION 0 1 0.099
0000003e87d1e7798a236482858a4a4d3443e5aab9df5cb11b3f4d98eb0d8d04 REGISTRATION 0 1 0.099
000000fba2977e97947c1e095674121eb6806670f98832b645ff355ea1d17436 REGISTRATION 0 1 0.099
000000a49bc98e613ac8c8e36b20bded59bf967b31c7cf44b55a06091c62e243 REGISTRATION 0 1 0.099
000000f5f1934fdc21b7684f0ee89bdb2bece7a8ad5c5b5a55749e2b94cc114f REGISTRATION 0 1 0.099
0000004aac56833c52d4b073b84b0ed49494054db4e61a00bda7e26412cb689d REGISTRATION 0 1 0.099
00000078fadc623170e04222c0581cedca5f3cf7d34e02cf2165651f9e7459c3 REGISTRATION 0 1 0.099
0000005ea35c455b14153d195fb3603febc97506f18056b58ca7fcb1e6a08c00 REGISTRATION 0 1 0.099
0000001d10e5ed2276c59175cb7fb5138be876e75076a1419fc71706543401a1 REGISTRATION 0 1 0.099
0000007cf3802f9bb09dd35eff5b0bb3ea680ef8b91a5b5ef3664608ba144594 REGISTRATION 0 1 0.099
00000023020441ccb2585766ef8a45ce1016003a337455a54bfa1d334f59f662 REGISTRATION 0 1 0.099
0000006aeec589fa2437b03a8ba1dca9d47f9745cd79f91f4ac9a2e7c939a29e REGISTRATION 0 1 0.099
000000351a19ed8f6f498010f15573c7e25d7837e3e9cffdb6a2d5913a46c00a REGISTRATION 0 1 0.099
000000460741a962d35045a7dfadee285b559749c0f4a7f552a31fcb23dea094 REGISTRATION 0 1 0.099
000000afc7736695412cb990c1371fff7f74094a19ad1758121a30858069973d REGISTRATION 0 1 0.099
00000093c378cd1f9f2254f617fd061be94a60904fd0df12da78279f1448ae94 REGISTRATION 0 1 0.099
00000099c6fe19942066136ba6b28a8dd90e98b9827219870867c748adf554e1 REGISTRATION 0 1 0.099
000000c521b1bf16fd20c18a8310103d797698a278085fa387527748d02c7313 REGISTRATION 0 1 0.099
000000ea67f61cb5cce16bb1a313863d9ea79d23ef5275753db7c3f6bae79343 REGISTRATION 0 1 0.099
000000198659322b1dddb9ae32a6522eb16fc2d06a185b107ce3a0d90ab6b187 REGISTRATION 0 1 0.099
0000001514c560002593d71389e0c7d324e34c8b3ee80a268ce51dac8d356a4f REGISTRATION 0 1 0.099
000000ed94e609384ff8895787e30c60a6724d80bfa5302a45e422aa92e3f518 REGISTRATION 0 1 0.099
000000e7c93de12e485dfc3f49330acff91eb0cbc9d3097ad6f6861dd042ef24 REGISTRATION 0 1 0.099
00000002f9c4ad26a124784c6efebeafcec8f76eebe7ada9725f9c0f67ef3d50 REGISTRATION 0 1 0.099
0000007bbdf48da0b75e85fafe7c6fb9adb95f348a391321c2fd7541da50b9df REGISTRATION 0 1 0.099
000000840f6995f91b08cb236fdf9bcdbfa59730aaa2bff37a83bb338ade20f8 REGISTRATION 0 1 0.099
DERO explorer source code | explorer version (api): under development (1.0) | dero version: golang pre-alpha | Copyright 2017-2022 Dero Project