Timestamp [UCT] (epoch millisec): | 2022-11-01 06:46:59 (1667285219099) | Age [h:m:s.ms]: | 24882:6:59.094 | Δ [h:m:s.ms]: | |
Major.minor version: | 2.2 | Block reward: | 0.61500 | Block size [kB]: | 95.220 |
Miniblocks: | 10 | Total fees: | 0.000 | No of txs: | 6 |
Miner Address | outputs | size [kB] | version |
dero1qyvmr2amhjqx49gnxp9hd3c7lj6anugr4l0u5lm8zd6lnevxefejwqgmqhu0e | 0.61500 | 0.036 | 1 |
dero1qypusqvg0h0stt75tfsv0rc9me2878086w9hu2q06jxstfu64uq76qgwpcwx7 | |||
dero1qypusqvg0h0stt75tfsv0rc9me2878086w9hu2q06jxstfu64uq76qgwpcwx7 | |||
dero1qyqg262uvs5y8vd5n6s2850amlx4wru4w7rzq3q0hwcpqqpq0m7zyqgu2tm3f | |||
dero1qykjdg2aehsz65x40p0xahwk7ph34lv4uhv8fpqvu5htjd3yelngkqg5nuyyh | |||
dero1qy9ukrds33v9gx6na5fa2mnnl4840gwqglrzthxpku58lrrg5vzrqqqv8tsve | |||
dero1qypusqvg0h0stt75tfsv0rc9me2878086w9hu2q06jxstfu64uq76qgwpcwx7 | |||
dero1qygpwmv7k8kkmdxlgpy597u8eu4gsz76zlwwy6w75h3f2r8fen5q2qqu05mrg | |||
dero1qypusqvg0h0stt75tfsv0rc9me2878086w9hu2q06jxstfu64uq76qgwpcwx7 | |||
dero1qykcg4ru3apv9kqg2veg24spjv8g7r65xndd5gxf5lznew7th98tgqql9wg4q |
hash | type | fee | ring size | version | size [kB] |
5a6768752727c2f08d8cb41f3c8b443f254281f6315da17c3f9ad3e7d9ba30f9 | NORMAL | 0.00360 | 2 | 1 | 14.664 |
16ac94e56cdf5b329d568acdd33abe4d022a4815eebec78808618b4306bb1f6f | NORMAL | 0.00520 | 2 | 1 | 21.139 |
f8bf8ed9f069eba0c1ff36f2f366584d4290d9c7ec245f96f6cdfe116859cb20 | NORMAL | 0.00560 | 2 | 1 | 22.789 |
4f81dea428791514b01b51e74eaf934b7666b798e3c1271f48ef250a966f41c2 | NORMAL | 0.00320 | 2 | 1 | 13.039 |
109779de775b7f4d2760019d572d12164d6c5717bc711b5776971b0d134b86bd | NORMAL | 0.00360 | 2 | 1 | 14.664 |
70e309447042949e2ff43601b6cff81f0186f67b7308bb089c9c869911e23c5b | NORMAL | 0.00200 | 2 | 1 | 8.154 |