Timestamp [UCT] (epoch millisec): | 2022-10-28 04:40:20 (1666928420152) | Age [h:m:s.ms]: | 25364:17:2.57 | Δ [h:m:s.ms]: | |
Major.minor version: | 2.2 | Block reward: | 0.61500 | Block size [kB]: | 54.708 |
Miniblocks: | 10 | Total fees: | 0.000 | No of txs: | 6 |
Miner Address | outputs | size [kB] | version |
dero1qy9zwruuqqmv0vechku7z7m40v5de0ly20vglftg0m43vn03u56u7qqa9fvyj | 0.61500 | 0.036 | 1 |
dero1qywe458u9zn0u8xze0x3xczckkv9jetx75qdm08l3z05xfsmwsma5qgjppnmq | |||
dero1qypusqvg0h0stt75tfsv0rc9me2878086w9hu2q06jxstfu64uq76qgwpcwx7 | |||
dero1qy3wquegv5vw5m6273wd3ce8zeuhqyfe33m7du3n9sjkya3n2gszkqqkcj4tl | |||
dero1qysww3zx4wq3nrfz8wxj67aws45amkcd9m4rcf5yzk35rpk4m4snuqqylj9r3 | |||
dero1qykjdg2aehsz65x40p0xahwk7ph34lv4uhv8fpqvu5htjd3yelngkqg5nuyyh | |||
dero1qypusqvg0h0stt75tfsv0rc9me2878086w9hu2q06jxstfu64uq76qgwpcwx7 | |||
dero1qypusqvg0h0stt75tfsv0rc9me2878086w9hu2q06jxstfu64uq76qgwpcwx7 | |||
dero1qygpwmv7k8kkmdxlgpy597u8eu4gsz76zlwwy6w75h3f2r8fen5q2qqu05mrg | |||
dero1qykcg4ru3apv9kqg2veg24spjv8g7r65xndd5gxf5lznew7th98tgqql9wg4q |
hash | type | fee | ring size | version | size [kB] |
0d27a1efe264b082bfbc02caa5904b796d67146acd05936fef460ab595dc36ac | SC | 0.00299 | 2 | 1 | 3.385 |
5d486cebabb058711a74085bd31eb0ae9e7b13e37bc1118b7d1d6d052a1c7513 | NORMAL | 0.00240 | 2 | 1 | 9.789 |
42fb8b06a8b8bd96f673afbfed5621ec17f0e75e041608c9252d7736af960301 | NORMAL | 0.00280 | 2 | 1 | 11.414 |
982598780914e61a02df0553da18281ed1468cc836e33055e2a38fb695bebb96 | NORMAL | 0.00120 | 2 | 1 | 4.914 |
c6df73437771de16f7794ed1f4c23f04bca19df0487fea7aa7c7de506ada1380 | NORMAL | 0.00360 | 2 | 1 | 14.646 |
2630fb3099096bfcc672316fee50c4928ee2826bc578f637d796113a9907bc88 | NORMAL | 0.00240 | 2 | 1 | 9.789 |